Warmgewalzte Abschnitte
Profile sind eine breite Palette von Produkten, die sowohl als Basiselemente bei Bauarbeiten als auch als Halbzeug für die Weiterverarbeitung verwendet werden können.

Die Produktion durch Warmwalzen verleiht Profilen eine Reihe wünschenswerter physikalisch-chemischer und mechanischer Eigenschaften. Warm hergestellte metallurgische Produkte werden häufig in Stahlkonstruktionen verwendet. Bei warmgewalzten Produkten spielt der Druck in den Ecken des Materials keine Rolle, das Material bleibt strukturell homogen und die Härte ist im gesamten Profil gleichmäßig. Daher können diese Arten von Produkten stark belastet werden, sind beständig gegen Verformung und Sprödbruch und bieten hohe Sicherheitsmargen für die Struktur, wo es darauf ankommt.
Arten warmgewalzter Profile:
- I-Träger IPN, IPE, HEA, HEB, UPN, UE, UPE
- Winkel
- T-Shirts
- Eisenbahnen

Normale I-Träger IPN 80 ÷ 600 mm
WINKEL [verstecken] | |||||
---|---|---|---|---|---|
Grubość [mm] | Szerokość [mm] | Długość [mm] | Norma przedm. | Norma wymiar. | Gatunek stali |
Standard 12 MB und 6 MB |
Gleiche Winkel 20×20 ÷ 200×200
Vollständige Spezifikation anzeigen (PDF)
Gleiche Winkel 20×20 ÷ 200×200 [verstecken] | |||||
---|---|---|---|---|---|
Länge | Standard 12 MB und 6 MB | ||||
Produktion nach Standards | PN-EN 10056-2 | ||||
Abmessungen, Qualität, Oberfläche, Zulassung und Toleranz gemäß Normen | EN 10056-1 | ||||
EN 10025-2 | |||||
EN 10056-2 | |||||
EN 10204 | |||||
EN 10056-2 | |||||
Stahlsorten | S235JR, S355J2 und ihre Ersetzungen | ||||
![]() |
|||||
Bezeichner | Abmessungen [mm] | Scheibenfläche [cm2] | Gewicht1 MB[kg/m] | Statische Größen | |
a | g | lx | |||
[cm4] | |||||
20 x 3 | 20 | 3 | 1,12 | 0,88 | 0,39 |
25 x 3 | 25 | 3 | 1,42 | 1,12 | 0,79 |
30 x 3 | 25 | 4 | 1,85 | 1,45 | 1,01 |
30×4 | 30 | 3 | 1,74 | 1,36 | 1,41 |
30 x 5 | 30 | 4 | 2,27 | 1,78 | 1,81 |
35×4 | 30 | 5 | 2,78 | 2,18 | 2,16 |
35 x 5 | 35 | 5 | 3,28 | 2,57 | 3,56 |
40 x 4 | 40 | 4 | 3,08 | 2,42 | 4,48 |
40 x 5 | 40 | 5 | 3,79 | 2,97 | 5,43 |
45 x 4 | 45 | 4 | 3,49 | 2,74 | 6,43 |
45 x 5 | 45 | 5 | 4.3 | 3,38 | 7,83 |
50 x 4 | 50 | 4 | 3,89 | 3,06 | 8,97 |
50 x 5 | 50 | 4 | 4,8 | 3,77 | 11 |
50 x 6 | 50 | 6 | 5,69 | 4,47 | 12,8 |
50 x 7 | 50 | 7 | 6,56 | 5,15 | 14,6 |
55 x 6 | 55 | 6 | 6,31 | 4,94 | 17,3 |
60 x 4 | 60 | 4 | 4,76 | 3,72 | 16,1 |
60 x 5 | 60 | 5 | 5,82 | 4,57 | 19,4 |
60 x 6 | 60 | 6 | 6,91 | 5,42 | 22,8 |
60 x 8 | 60 | 8 | 9,03 | 7,09 | 29,1 |
65 x 7 | 65 | 7 | 8,7 | 6,83 | 33,4 |
70 x 6 | 6 | 8,13 | 6,83 | 36,9 | |
70 x 7 | 70 | 7 | 9,4 | 7,34 | 42,4 |
70 x 9 | 70 | 9 | 11,9 | 9,34 | 52,6 |
75 x 5 | 75 | 5 | 7,34 | 5,76 | 38,8 |
75 x 6 | 75 | 6 | 8,73 | 6,85 | 45,8 |
75 x 7 | 75 | 7 | 10.1 | 7,94 | 52,4 |
75 x 8 | 75 | 8 | 11,5 | 9,03 | 58,9 |
75 x 10 | 75 | 10 | 14,1 | 11.10 | 71,4 |
80 x 6 | 80 | 6 | 9,35 | 7,34 | 55,8 |
80 x 8 | 80 | 8 | 12,3 | 9,66 | 72,3 |
80 x 10 | 80 | 10 | 15,1 | 11,90 | 87,5 |
90 x 6 | 90 | 6 | 10,6 | 8,30 | 80,3 |
90 x 7 | 90 | 7 | 12,2 | 9,61 | 92,6 |
90 x 8 | 90 | 8 | 13,9 | 10,90 | 104 |
90 x 9 | 90 | 9 | 15,5 | 12,20 | 116 |
90 x 10 | 90 | 10 | 17,1 | 13,50 | 127 |
100 x 8 | 100 | 8 | 15,5 | 12,20 | 145 |
100 x 10 | 100 | 10 | 19,2 | 15,10 | 177 |
100 x 12 | 100 | 12 | 22,7 | 17,80 | 207 |
110 x 10 | 110 | 10 | 21,2 | 16,60 | 239 |
120×10 | 120 | 10 | 23,2 | 18,20 | 313 |
120 x 11 | 120 | 11 | 25,4 | 19,90 | 341 |
120 x 12 | 120 | 12 | 27,5 | 21,60 | 368 |
130×12 | 130 | 12 | 30 | 23,60 | 472 |
140×13 | 140 | 13 | 35 | 27,50 | 638 |
150 x 10 | 150 | 10 | 29,3 | 23,00 | 624 |
150 x 12 | 150 | 12 | 34,8 | 27,30 | 737 |
150×14 | 150 | 14 | 40,3 | 31,60 | 845 |
150×15 | 150 | 15 | 43 | 33,80 | 898 |
160 x 12 | 160 | 12 | 37,2 | 29,20 | – |
160 x 15 | 160 | 15 | 46,1 | 36,20 | 1100 |
160 x 17 | 160 | 17 | 51,8 | 40,70 | 1230 |
180×16 | 180 | 16 | 55,4 | 43,50 | 1680 |
180×18 | 180 | 18 | 61,9 | 48,60 | 1870 |
200 x 16 | 200 | 16 | 61,8 | 48,50 | 2430 |
200 x 18 | 200 | 18 | 69,1 | 54,30 | 2600 |
200 x 20 | 200 | 20 | 76,4 | 59,90 | 2850 |
200 x 24 | 200 | 24 | 90,6 | 71,10 | 3330 |
Vollständige Spezifikation – PDF herunterladen
Ungleiche Winkel [verbergen] | |||||
---|---|---|---|---|---|
Länge | Standard 12 MB und 6 MB | ||||
Produktion nach Standards | PN-EN 10056-2 | ||||
Abmessungen, Qualität, Oberfläche, Zulassung und Toleranz gemäß Normen | EN 10056-1 | ||||
EN 10025-2 | |||||
EN 10056-2 | |||||
EN 10204 | |||||
EN 10056-2 | |||||
Stahlsorten | S235JR, S355J2 und ihre Ersetzungen | ||||
![]() |
|||||
Abmessungen | Abmessungen [mm] | Scheibenfläche [cm2] | Gewicht 1 MB [kg/m] | Statische Größen | |
axbxg | a | g | lx | ||
[mm] | [cm4] | ||||
30x20x3 | 3,5 | 2 | 1,42 | 1.11 | 1,25 |
30x20x4 | 3,5 | 2 | 1,85 | 1,45 | 1,59 |
40x20x3 | 3,5 | 2 | 1,72 | 1,35 | 2,79 |
40x20x4 | 3,5 | 2 | 2,25 | 1,77 | 3,59 |
40x25x4 | 4 | 2 | 2,46 | 1,93 | 3,89 |
45x30x3 | 4,5 | 2 | 2,19 | 1,72 | 4,47 |
45x30x4 | 4,5 | 2 | 2,87 | 2,25 | 5,78 |
45x30x5 | 4,5 | 2 | 3,53 | 2,77 | 6,99 |
50x30x4 | 4,5 | 2 | 3,07 | 2,41 | 7,71 |
50x30x5 | 4,5 | 2 | 3,78 | 2,96 | 9,41 |
50x40x4 | 4 | 2 | 3,46 | 2,71 | 8,54 |
50x40x5 | 4 | 2 | 4,27 | 3,35 | 10,4 |
60x30x5 | 6 | 3 | 4,29 | 3,37 | 15,6 |
60x40x5 | 6 | 3 | 4,79 | 3,76 | 17,2 |
60x40x6 | 6 | 3 | 5,68 | 4,46 | 20,1 |
60x40x7 | 6 | 3 | 6,55 | 5,14 | 23 |
65x50x5 | 6 | 3 | 5,54 | 4,35 | 23,1 |
65x50x7 | 6 | 3 | 7,6 | 5,97 | 31 |
65x50x9 | 6 | 3 | 9,58 | 7,52 | 38,2 |
70x50x6 | 6 | 3 | 6,88 | 5,40 | 33,5 |
70x50x7 | 6,5 | 3,5 | 8,3 | 6,51 | 46,4 |
75x50x6 | 6,5 | 3,5 | 7,19 | 5,65 | 40,5 |
75x50x7 | 7 | 3,5 | 8,31 | 6,53 | 46,4 |
75x50x8 | 7 | 3,5 | 9,41 | 7,39 | 52,8 |
75x50x9 | 7 | 3,5 | 10,5 | 8,23 | 57,4 |
75x55x5 | 7 | 3,5 | 6.3 | 4,95 | 35,5 |
75x55x7 | 7 | 3,5 | 8,66 | 6,80 | 47,9 |
75x55x9 | 7 | 3,5 | 10,9 | 8,59 | 59,4 |
80x40x6 | 7 | 3,5 | 6,89 | 5,41 | 44,9 |
80x40x8 | 7 | 3,5 | 9,01 | 7,07 | 57,6 |
80x60x7 | 8 | 4 | 9,38 | 7,36 | 59 |
80x65x8 | 8 | 4 | 11 | 8,66 | 68,1 |
80x65x10 | 8 | 4 | 13,5 | 10,70 | 82,2 |
90x60x6 | 7 | 3,5 | 8,69 | 6,82 | 71,7 |
90x60x8 | 7 | 3,5 | 11,4 | 8,96 | 92,5 |
100x50x6 | 9 | 4,5 | 8,73 | 6,85 | 89,7 |
100x50x8 | 9 | 4,5 | 11,5 | 8,99 | 116 |
100x50x10 | 9 | 4,5 | 14,1 | 11.10 | 141 |
100x65x7 | 10 | 5 | 11.2 | 8,77 | 113 |
100x65x8 | 10 | 5 | 12,7 | 9,94 | 127 |
100x65x9 | 10 | 5 | 14,2 | 11.10 | 141 |
100x65x10 | 10 | 5 | 15,6 | 12.30 | 154 |
100x65x11 | 10 | 5 | 17,1 | 13,40 | 167 |
100x75x7 | 10 | 5 | 11,9 | 9,32 | 118 |
100x75x8 | 10 | 5 | 13,5 | 10,60 | 133 |
100x75x9 | 10 | 5 | 15,1 | 11,80 | 148 |
100x75x11 | 10 | 5 | 18,2 | 14.30 | 176 |
120x80x8 | 11 | 5,5 | 15,5 | 12,20 | 226 |
120x80x10 | 11 | 5,5 | 19,1 | 15,00 | 276 |
120x80x12 | 11 | 5,5 | 22,7 | 17,80 | 323 |
125x75x8 | 11 | 5,5 | 15,5 | 12,20 | 247 |
125x75x10 | 11 | 5,5 | 19,1 | 15,00 | 302 |
125x75x12 | 11 | 5,5 | 22,7 | 17,80 | 354 |
130x65x8 | 11 | 5,5 | 15,1 | 11,90 | 263 |
130x65x10 | 11 | 5,5 | 18,6 | 14,60 | 321 |
130x65x12 | 11 | 5,5 | 22,1 | 17.30 | 376 |
130x90x12 | 12 | 6 | 25,1 | 19,70 | 420 |
150x75x9 | 10,5 | 5,5 | 19,5 | 15.30 | 455 |
150x75x11 | 10,5 | 5,5 | 23,6 | 18,60 | 545 |
150x100x10 | 13 | 6,5 | 24,2 | 19.00 | 552 |
150x100x12 | 13 | 6,5 | 28,7 | 22,60 | 650 |
150x100x14 | 13 | 6,5 | 33,2 | 26,10 | 744 |
160x80x12 | 13 | 6,5 | 27,5 | 21,60 | 720 |
180x90x10 | 14 | 7 | 26,2 | 20,60 | 880 |
180x90x12 | 14 | 7 | 31,2 | 24,50 | 1040 |
200x100x10 | 15 | 7,5 | 29,2 | 23,00 | 1220 |
200x100x12 | 15 | 7,5 | 34,8 | 27,30 | 1440 |
200x100x14 | 15 | 7,5 | 40,3 | 31,60 | 1650 |
Wirtschaftliche Kanäle 80 ÷ 200 mm
Vollständige Spezifikation – PDF herunterladen
UPN-Normalkanäle 40 ÷ 400 mm
Vollständige Spezifikation – PDF herunterladen
T-Träger
Vollständige Spezifikation – PDF herunterladen
T-Träger [verbergen] |
||||||
---|---|---|---|---|---|---|
Länge | Standard 12 MB und 6 MB | |||||
Produktion nach Standards | PN-H-84018,PN-H-84020,PN-EN 10025-2:2004 | |||||
PN-EN 10028-2,PN-H-92147,PRS,LRS | ||||||
Abmessungen, Güteklasse, Oberfläche, Zulassung und Toleranz gemäß Normen | PN-EN 10055, DIN 1024 | |||||
Stahlsorten | S235JR, S355J2 und ihre Ersetzungen | |||||
![]() |
||||||
Mark | Abmessungen [mm] | Gewicht1 mb [kg/m] | ||||
s | h | g=t=r | r1 | r2 | ||
HOHE T-Stangen | ||||||
T 30 x 30 | 30 | 30 | 4 | 2 | 1 | 1,77 |
T 40 x 40 | 40 | 40 | 5 | 2,5 | 1 | 2,96 |
T 50 x 50 | 50 | 50 | 6 | 3 | 1,5 | 4,44 |
T 60 x 60 | 60 | 60 | 7 | 3,5 | 2 | 6,23 |
T 80 x 80 | 80 | 80 | 9 | 4,5 | 2 | 10,7 |
Mark | Abmessungen [mm] | Gewicht 1m [kg/m] | ||||
s | h | g=t=r | r1 | r2 | ||
HOHE T-Stangen | ||||||
T 100 x 100 | 100 | 100 | 11 | 5,5 | 3 | 16,4 |
T 120 x 120 | 120 | 120 | 13 | 6,5 | 3 | 23,2 |
NIEDRIGE T-Träger | ||||||
T 100 x 50 | 100 | 50 | 8,5 | 4,5 | 2 | 9,42 |

NUR STAHLPRODUKTE BESTE QUALITÄT
95 % des Materials werden in einer 2018 erbauten Halle mit einer Fläche von 2500 Quadratmetern gelagert.
2500+
in Konstal
2700+
Sortiment
500+
Kunden
30+
Erfahrung